Report Title
| | Number
| Published
|
| AGA Food Service Equipment, Model Infinity G2842 Gas Fryer Performance Tests - [download] (.pdf, 290 KB) | | 5011.04.12 | Aug 2004 |
| Alto Shaam ASF-60G Gas Fryer Summary Report - [download] (.pdf, 220 KB) | | 5012.08.32 | Dec 2008 |
| Alto Shaam ASF-75G Gas Fryer Performance Tests - [download] (.pdf, 540 KB) | | 5011.07.03 | Mar 2007 |
| Anets GoldenFRY™ Gas Fryer Performance Tests - [download] (.pdf, 540 KB) | | 5011.01.03 | Dec 2001 |
| AutoFry MTI-40C Appliance Test Summary Report - [download] (.pdf, 53 KB) | | 5012.08.16 | Mar 2008 |
| Counter Top Gas Fryer Performance Testing - [download] (.pdf, 380 KB) | | 5011.03.14 | May 2003 |
| Dean Decathlon™-35 Gas Fryer Performance Report - [download] (.pdf, 1.9 MB) | | 008.1-91.8 | Sep 1991 |
| Dean HD50 Large Vat Gas Fryer Performance Tests - [download] (.pdf, 450 KB) | | 5011.05.12 | Aug 2005 |
| Dean HD60 Large Vat Gas Fryer Performance Tests - [download] (.pdf, 500 KB) | | 5011.05.11 | Aug 2005 |
| Frymaster 14 kW Protector Electric Fryer Performance Tests - [download] (.pdf, 930 KB) | | 5011.07.24 | Dec 2007 |
| Frymaster 14 kW Protector Electric Fryer Summary Report - [download] (.pdf, 350 KB) | | 5012.08.26 | Jun 2008 |
| Frymaster 17 kW Protector Electric Fryer Performance Tests - [download] (.pdf, 1.1 MB) | | 5011.08.10 | May 2008 |
| Frymaster 17 kW Protector Electric Fryer Summary Report - [download] (.pdf, 350 KB) | | 5012.08.27 | Jun 2008 |
| Frymaster 22 kW Protector Electric Fryer Performance Tests - [download] (.pdf, 1.2 MB) | | 5011.08.11 | May 2008 |
| Frymaster 22 kW Protector Electric Fryer Summary Report - [download] (.pdf, 350 KB) | | 5012.08.28 | Jun 2008 |
| Frymaster H55 Gas Fryer Performance Tests - [download] (.pdf, 360 KB) | | 5011.05.07 | Aug 2005 |
| Frymaster Protector Gas Fryer Performance Tests - [download] (.pdf, 1.3 MB) | | 5011.08.03 | Feb 2008 |
| Frymaster Protector Gas Fryer Summary Report - [download] (.pdf, 350 KB) | | 5012.08.29 | Jun 2008 |
| Frymaster® Model H-14 Electric Fryer Performance Report - [download] (.pdf, 2.5 MB) | | 008.1-91.4 | Sep 1991 |
| Frymaster® Model H-17 Electric Fryer Performance Report - [download] (.pdf, 2.5 MB) | | 008.1-91.3 | Sep 1991 |
| Frymaster® Model H-17CSC Electric Fryer Performance Test - [download] (.pdf, 3.0 MB) | | 5017.93.2 | Nov 1993 |
| Frymaster® Model MJH50 Gas Fryer Performance Report - [download] (.pdf, 2.6 MB) | | 008.1-91.5 | Sep 1991 |
| Giles EOF 10-10 22.0kW Electric Fryer Performance Tests - [download] (.pdf, 1.0 MB) | | 5011.07.08 | Jun 2007 |
| Giles EOF-24 30.0kW Electric Fryer Performance Tests - [download] (.pdf, 930 KB) | | 5011.07.07 | Jun 2007 |
| Giles Model CF-400G Gas Fryer Performance Testing - [download] (.pdf, 370 KB) | | 5011.03.07 | Jan 2003 |
| Henny Penny OFE-321 14.4kW Electric Fryer Performance Tests - [download] (.pdf, 695 KB) | | 5011.04.18 | Nov 2004 |
| Henny Penny OFE-321 22.0kW Electric Fryer Performance Tests - [download] (.pdf, 710 KB) | | 5011.05.14 | Nov 2005 |
| Henny Penny OFE-321 Split Vat Fryer Summary Report - [download] (.pdf, 45 KB) | | 5012.08.31 | July 2008 |
| Henny Penny OFE-341 22.0kW Electric Fryer Performance Tests - [download] (.pdf, 575 KB) | | 5011.05.17 | Nov 2005 |
| Henny Penny OFG-321 Gas Fryer Performance Tests - [download] (.pdf, 1.7 MB) | | 5011.05.16 | Dec 2005 |
| Hobart HF50 Electric Fryer Summary Report - [download] (.pdf, 130 KB) | | 5012.08.58 | Dec 2008 |
| Hobart HF50D Electric Fryer Summary Report - [download] (.pdf, 130 KB) | | 5012.08.24 | Dec 2008 |
| Keating Model 14 IFM Gas Fryer Performance Test - [download] (.pdf, 180 KB) | | 5011.95.32 | Dec 1995 |
| Keating Model 14 Incredible Frying Machine - [download] (.pdf, 240 KB) | | 5011.98.56 | Oct 1998 |
| Paloma PF-12S Gas Fryer Performance Tests - [download] (.pdf, 620 KB) | | 5011.07.06 | May 2007 |
| Pitco AE14 Electric Fryer Performance Tests - [download] (.pdf, 245 KB) | | 5011.03.19 | Jul 2003 |
| Pitco AG14 Gas Fryer Performance Test - [download] (.pdf, 570 KB) | | 5011.02.07 | Sep 2002 |
| Pitco Frialator® Model E14 Electric Fryer Performance Report - [download] (.pdf, 2.5 MB) | | 008.1-91.7 | Sep 1991 |
| Pitco Frialator® Model E14B Electric Fryer Performance Test - [download] (.pdf, 150 KB) | | 5011.95.12 | Mar 1996 |
| Pitco Frialator® Model RPB14 Technofry 1™ Gas Fryer - [download] (.pdf, 160 KB) | | 5011.94.11 | Apr 1996 |
| Pitco Model E14B-LQV Floor Model Electric Fryer - [download] (.pdf, 2.4 MB) | | 5011.94.9 | Dec 1995 |
| Pitco Model RPB Technofry 1™ Floor Model Gas Fryer - [download] (.pdf, 210 KB) | | 5011.94.10 | Sep 1996 |
| Pitco SEH50 Electric Fryer Performance Tests - [download] (.pdf, 240 KB) | | 5011.03.20 | Jul 2003 |
| Pitco SGH50 Gas Fryer Performance Tests - [download] (.pdf, 200 KB) | | 5011.02.08 | Sep 2002 |
| Pitco SGM24-US Gas Fryer Performance Tests - [download] (.pdf, 790 KB) | | 5011.07.18 | Oct 2007 |
| Pitco SSH55 Gas Fryer Performance Tests - [download] (.pdf, 490 KB) | | 5011.06.17 | Oct 2006 |
| Pitco SSH75 Large Vat Gas Fryer Performance Tests - [download] (.pdf, 490 KB) | | 5011.06.18 | Oct 2006 |
| Pitco SSH75R Large Vat Gas Fryer Performance Tests - [download] (.pdf, 500 KB) | | 5011.06.19 | Oct 2006 |
| UltraFryer Systems Par 4 Large Vat Gas Fryer Summary Report - [download] (.pdf, 180 KB) | | 5012.08.30 | Oct 2008 |
| Ultrafryer, Model PAR 3-14 Gas Fryer Performance Test - [download] (.pdf, 1.3 MB) | | 5011.99.78 | Sep 1999 |
| Vulcan 14-inch Fryer Performance Testing - [download] (.pdf, 390 KB) | | 5011.00.87 | Dec 2000 |
| Vulcan ER50 Electric Fryer Summary Report - [download] (.pdf, 85 KB) | | 5012.08.25 | Dec 2008 |
| Vulcan ER50D Electric Fryer Performance Tests - [download] (.pdf, 410 KB) | | 5011.08.04 | Dec 2008 |
| Vulcan ER50D Electric Fryer Summary Report - [download] (.pdf, 85 KB) | | 5012.08.24 | Dec 2008 |
| Vulcan High Capacity Fryer Performance Testing - [download] (.pdf, 670 KB) | | 5011.00.88 | Dec 2000 |
| Vulcan-Hart Frycat™ Model CCFD-2 Fryer Performance Report - [download] (.pdf, 1.9 MB) | | 008.1-91.6 | Sep 1991 |
| Watlow® Model Firebar 1000 and 1600 Prototype Element Performance Test - [download] (.pdf, 250 KB) | | 5011.98.60 | Jul 1998 |
Jump to: Broilers - Fryers -
Griddles - Ovens -
Ranges - Refrigeration -
Steamers - Warewashers -
Kitchen Hoods - Patio Heaters -
Special Reports - Test Method Development Reports
|